Circuit Cellar May 2014 | |||
| Page# | ||
Questions & Answers Embedded Systems Consultant | 10 | ||
Elecia White on wearable electronics in health care, device connectivity, women in engineering, and more | |||
Nan Price | |||
Remote-Control Powered Trapdoor Lift | 22 | ||
Build an MCU-based lift system with off-the-shelf electrical components and IDE programming | |||
William Wachsmann | |||
A Coding Interface for an Evaluation Tool | 30 | ||
This customizable ASCII interface sends commands and receives data | |||
John Peck | |||
Eco-Friendly Home Automation Controller | 38 | ||
Control household devices and upload temperature energy use, and other sensor data to the cloud | |||
Manuel Iglesias Abbatemarco | |||
Data Centers in the Smart Grid | 46 | ||
Learn how data centers can participate in smart-grid programs that regulate power use | |||
Ayse K. Coskun | |||
The Consummate Engineer Wireless Data Links (Part 3) | 50 | ||
Explore low-power data receivers, signal-to-noise ratio (SNR), and data bit recovery | |||
George Novacek | |||
Above the Ground Plane Battery Capacity and Aging | 58 | ||
Testing and analyzing old and new batteries in a four-year collection procedures surprising results | |||
Ed Nisley | |||
From the Bench Passive RFID Tagging (Part 1) | 66 | ||
An overview of passive RFID tags, transponder circuitry, and tag readers | |||
Jeff Bachiochi | |||
The Future of Monolithically Integrated | 80 | ||
Fabricating millions of LEDs on a single chip promises brighter micro-displays on wearable see-through glasses, vivid embedded cell phone projectors, and more | |||
Vincent Lee |